
Lux 550
The Lux 550 Cart Model offers the same high quality features as the Lux 700, but in a smaller package. It’s the best value barbeque available for the dollar you spend. With a total grilling surface of 510 square inches (primary: 370 sq. in., secondary: 140 sq. in.), it provides ample space to prepare delicious family dinners, and the perfect solution for smaller decks and patios.
msrp $1649
Power & Size | ![]() (JLS550 -LP) | ![]() (JLS550BI) | |||
Main Burners | 3 (15,000 BTU each) | 3 (15,000 BTU each) | |||
Infrared Rotisserie Burner | 13,500 BTU | 13,500 BTU | |||
Total BTU | 58,500 BTU | 58,500 BTU | |||
Total Cooking Area | 510 sq. in. (Primary:370 sq. in. Secondary: 140 sq. in.) | 510 sq. in.(Primary: 370 sq. in. Secondary: 140 sq. in.) | |||
Ignition System (Main Burners) | Flame Thrower | Flame Thrower | |||
Rear Burner Ignition System | Electronic (Battery Operated) | Electronic (Battery Operated) | |||
QUALITY & STYLE | |||||
Stainless Steel Burners |
|
| |||
Stainless Steel Flame Diffusers |
|
| |||
Stainless Steel VGS 5/16” (8mm) Grills |
|
| |||
Stainless Steel Firebox |
|
| |||
Easy Access Grease Management System |
|
| |||
Stainless Steel Pedestal System |
| ||||
2 – Stainless Steel Double Layer Access Doors |
| ||||
Heavy Duty Four Way Swivel Wheels |
| ||||
Side Shelves |
| ||||
Side Burner | Optional | Optional | |||
Side Searing Burner | Optional | Optional | |||
Double Side Burner | Optional | ||||
ACCESSORIES | |||||
LED Grill Light |
|
| |||
Rotisserie Kit |
|
| |||
HD Barbeque Cover |
| ||||
Accessory Hooks |
| ||||
Smoker Box | Optional | Optional | |||
Gas Conversion Kits (NG/LP) | Optional | Optional | |||
Island Grillstone™ | Optional (Square or Round) | Optional (Square or Round) | |||
See Our Wide Variety of Outdoor Kitchen Accessories | |||||
WARRANTY | |||||
|
|
| |||
ASSEMBLY | |||||
Approximately | 15 Minutes | 15 Minutes |
58,500 BTU of Grilling Power The Lux 550 combines high quality features with attention to detail, for a total of 60,000 BTU of cooking power: 3 stainless steel main burners (15,000 BTU each) and 1 infrared rear rotisserie burner (13,500 BTU). | Variable Cooking Surface The 5/16” 8mm stainless steel cooking surface has a Variable Grill Surface to accommodate different sizes of food.Excellent Heat Retention & Penetration |
Excellent Heat Retention & Penetration Stainless steel heavy duty grill rods (5/16”) 8mm retain heat so you can achieve an effective sear on both sides of your meat. The heavy mass of this grilling surface allows for great heat penetration right to the core of the food you are grilling. | Fuel specific models Each model can be ordered in liquid propane or natural gas. Complete conversion kits are available. Ask your dealer for more information |
Easy Maintenance Maintenance is easy with the Lux 550. The front-loaded grease management system is easily accessible and the burners are easy to remove for cleaning. |
Have a Question ?
Ask us any type of questions …